|
|||||||||||||||||||||||||||||
BAWDESWELL PRIMARY | CARRY OVER AMOUNT FROM 2019-20 | £6,729 | |||||||||||||||||||||||||||
Total Grant Awarded for 2020 -21 (£16,750 + £10/pupil) | £16,850 | ||||||||||||||||||||||||||||
TOTAL GRANT AVAILABLE20-21 (Carry over + 19-20 Grant) | £23,579 | ||||||||||||||||||||||||||||
SCHOOL SPORT COORDINATOR | Mrs Alexander | ||||||||||||||||||||||||||||
GOVERNOR RESPONSIBLE FOR PE | David Taylor | ||||||||||||||||||||||||||||
Summary of PE & Sport Premium Expenditure 2019-20 (PRIORITIES) | |||||||||||||||||||||||||||||
Objectives of spend; | AREA OF CD WHEEL FOCUS | ||||||||||||||||||||||||||||
1 | Out door facilities | Whole School Advocacy & Impact | |||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||
Item / Project | Projected cost | Actual Cost | Objectives | Outcomes / Measuring Impact | Sustainability | ||||||||||||||||||||||||
SSP Membership 2years | £ - | Provision of Events/Festivals & competitions as well as significant programme of CPD opportunities for all staff - including bespoke PE support for Subject leader and the School overal | Improvements on CD Wheel around - COMPS / STAFF DEV / SUBJ LEADERSHIP / TEACHING & LEARNING | Ongoing support and staff development for long term sustainable benefits | |||||||||||||||||||||||||
Quicksticks Hockey - scheme of works | £ 45.75 | Resources designed to develop hockey for children aged between 7 and 11, irrespective of ability and gender, in a safe but challenging environment. | Assisst in the delivery of quality PE in the curriculum. To make the game of hockey more exciting and simpler to teach. | Ongoing suppprt for the teaching of Hockey within school | |||||||||||||||||||||||||
Hockey Sticks | £ 64.00 | To enhance the sports equipment within school. | To encourage the children to achieve their 30mins of physical activity within school. | Equipment to be replaced as and when required. | |||||||||||||||||||||||||
PE Coordinator/PE cover (staff) | £ 1,732.90 | To cooridnate the provision of physical activity, health and well being and sports events within school. To support the PE Co-ordinator with sporting events. | All age groups to receive their full entitlement of the PE curriculum. Children to experience a broader range of sports and activites. To increase participation in competitive sport. | Funded time allowed for the roles to be carried out. | |||||||||||||||||||||||||
Real PE/Gym annual subscription | £ 195.00 | To be able to continue to access the online lesson plans, videos, supporting documents plus updates and new developments. | To allow the full Real PE/Gym programme to be delivered consistently. | Annual Subscription | |||||||||||||||||||||||||
37mm Circular Labels - Premier Stars | £ 3.98 | Children who have demonstrated particular skills to be awarded a premier star sticker. | Provides children with instant visual reward. | Ongoing | |||||||||||||||||||||||||
Playground Resurfacing | £6,770 | To provide a safe play surface for all children. Children are able to access during break, lunch , PE and After school clubs. | Children are able to play sport in a safe environment, reducing first aid and enables children to achieve their 30mins of physical activity within school. | Ongoing | |||||||||||||||||||||||||
PE School T-Shirts (4.50 per shirt) | £ 135.00 | For every child to have a PE shirt repesenting the school team they re in. | To encourage the children to achieve their 30mins of physical activity within school. | School will provide all new starters with a PE shirt, parents to renew as and when required. | |||||||||||||||||||||||||
TAG Rugby equipment | £ 101.10 | To enhance the sports equipment within school. | To encourage the children to achieve their 30mins of physical activity within school. | Equipment to be replaced as and when required. | |||||||||||||||||||||||||
Mental Health First Aid | £ 150.00 | Qualified Youth Mental Helath First Aider: what is mental health, depression and anxiety, suicide and psychosis and self harm and eating disorders | To identify and support young childrens mental health | Ongoing support and staff development for long term sustainable benefits | |||||||||||||||||||||||||
Early Years | £7,901.69 | To enhance the Early Years Outdoor learning area. | To achieve the requirements of the Early Years development plan. Improving children's balance, movement and climbing skills. Enhance children’s physical skills and development – using both fixed and flexible resources, indoors and outside. |
||||||||||||||||||||||||||
Boot cleaner | £ 189.00 | To allow the field to be used for a longer period during the winter months. | To encourage the children to achieve their 30mins of physical activity within school. | ||||||||||||||||||||||||||
Turf | £126 | To provide a safe play surface for all children. | To reduce first aid accidents on the playground and to protect the new playground surface. | ||||||||||||||||||||||||||
WNDSSP 5 extra credits | £ 375.00 | Professinal development for teaching staff to deliver the RealGym programme within school. | Improving staff confidence and ensuring a consistent apporach to teaching. | Continuous professional development to ensure staff are confident and up to date. | |||||||||||||||||||||||||
Active Play/Lunch Equipment | £ 1,602.13 | Broaden the range of games and activities available. | To encourage the children to achieve their 30mins of physical activity within school. | Equipment to be replaced as and when required. | |||||||||||||||||||||||||
£0 | £ 19,391.55 | ||||||||||||||||||||||||||||
SUMMARY | |||||||||||||||||||||||||||||
TOTAL PREMIUM RECEIVED | £23,579.46 | ||||||||||||||||||||||||||||
TOTAL PREMIUM PROJECTED | £0.00 | ||||||||||||||||||||||||||||
TOTAL PREMIUM SPENT | £19,391.55 | ||||||||||||||||||||||||||||
PREMIUM REMAINING | £4,187.91 | ||||||||||||||||||||||||||||
Future Plans / Possible Expenditure | |||||||||||||||||||||||||||||
1 | Playground Resurfacing | 6 | |||||||||||||||||||||||||||
2 | 7 | ||||||||||||||||||||||||||||
3 | 8 | ||||||||||||||||||||||||||||
4 | 9 | ||||||||||||||||||||||||||||
5 | 10 | ||||||||||||||||||||||||||||
24/03/2022 |
Our School