BPS Pupil Premium 2020 - 21 Budget c£27,000 | |||||||||||
Intervention | Detail | Cost | Purpose | How to measure success | Impact to Date | ||||||
Pastoral Lead | Support for children and families through 'Time for Me' sessions, Family Support Network Meetings, and Parenting Support. Training for all TAs and for Teachers inrunning emotioanl support interventions, and using the emotion coaching approach to confilct resolution. | 7000 | 1. Provide the opportunity for children and families to speak out and be listened to, as well as learn strategies to cope with challenging situations. 2. Provide pastoral support to families with FSP processes. 3. Provide support and training for staff for own wellbeing and wellbeing of the children. | Attainment and progress information, emotional support and well-being (pupil questionnaires? Parent questionnaires, referrals to other agencies? Sickness levels, staff confidence levels. | |||||||
Uniform | Provide 2 sweatshirts and 2 polo shirts with BPS logo. | 700 | Raise self-esteem,feeling of belonging and pride in being part of school community | Pupil questionnaires, increased attendance, increased attainment | |||||||
Access to after school clubs, choir sports etc | School-organised clubs and after-school club provision for specific children | 5000 | Provide opportunity to improve self-esteem and have positive effect on pupils' attitudes | Pupil questionnaires, increased attendance | |||||||
Music tuition | Subsidised personal tuition with peripatetic teachers | 1000 | Provide opportunity to improve self-esteem and have positive effect on pupils' attitudes | Pupil questionnaires | |||||||
Stationery Packs | To support children's home learning. Given to children who do not have access to these at home. | 300 | Ensures children have the equipment needed for learning at home. | Increased levels of participation in homework, leading to improved progress. | |||||||
Subsidies for Trips & Residentials | 50% of trips and residentials funded for PP children | 1500 | Ensure children benefit from essential learning opportunities outside the classroom | Pupil questionnaires, attainment and progress | |||||||
Training for TA staff | To ensure TA staff are well skillied in meeting these children's needs | 5000 | Ensure children benefit from well trained and skilled TAs, who will understand the complexitiies of many children's emotional, hysical and academic needs. | Children's attendance and attainment will improve | |||||||
TA support in class and for interventions | To provide academic support in class, and assist with academic and emotion based interventions for groups and individuals. | 7000 | Children will benefit from a more access to support | Children's attendance and attainment will improve | |||||||
27500 |